Plastic Magnetic System chains do not have TAB or BEVEL shoes. The ferritic stainless steel pins are securely retained in position by the magnets located in the upper section of the curve. These chains can be easily removed from the curve for maintenance or cleaning, without dismantling the chain.
Features and Benefits:
- Applications for the food and beverage industry include conveying lines for PET bottles and aluminum or steel cans.
- Lines packaging PET bottle packs in heat shrink film, paper board boxes, or cans in heat shrink film, cam also be fitted with these chains.
- Pharmaceutical industry applications include all general purpose conveying.
- The added thickness (3/16 in.) of the 879 series top plate adds 20% more wear life, and simplifies conveyor design when matching with chain series: 821, 831, 878, 879 and 882.
Industries;
- Food
- Packaging Machinery
- Unit Handling
One conveyor construction
Easy to clean
Easy maintenance
Improved wear life
Hygienic concept
FLF/FNG Plastic Chain Side Flex – 880-879 MAGNETIC | |||||||||
Code | Smart Guide | Description | Breaking Load | L Width | B Thickness | Radius | SC | Weight | |
| N | mm | inch | mm | Min | mm | Kg/m | ||
FLF11377M | LF880M-K325 | LF 880 M K325 MAGNETIC CHAIN | 5700 | 82.5 | 3 1/4 | 4 | 500 | 45 | 1.10 |
FLF11395M | LF879M-K325 | LF 879 M K325 MAGNETIC CHAIN | 5700 | 82.5 | 3 1/4 | 4.8 | 500 | 45 | 1.20 |
FNG11195MEVO | NGE880M-K325 | NGE 880 M K325 MAGNETIC CHAIN | 5100 | 82.5 | 3 1/4 | 4 | 500 | 45 | 1.10 |
FNG11197MEVO | NGE880M-K450 | NGE 880 M K450 MAGNETIC CHAIN | 5100 | 114.3 | 4 1/2 | 4 | 500 | 45 | 1.20 |
FNG11198MEVO | NGE879M-K325 | NGE 879 M K325 MAGNETIC CHAIN | 5100 | 82.5 | 3 1/4 | 4.8 | 500 | 45 | 1.20 |
No videos to display