The 882 TAB type has a larger pin size hinge geometry and because of a well balanced distribution of the material it has an excellent carrying load capacity.
The standard widths are produced up to 304.8mm (12”) making it compatible with the 821 series and offering the largest conveying area in the flat top chain products.
Features and Benefits:
- Applications for the food and beverage industry include conveying lines for PET bottles and aluminum or steel cans.
- Lines packaging PET bottle packs in heat shrink film, paper board boxes, or cans in heat shrink film, cam also be fitted with these chains.
- Pharmaceutical industry applications include all general purpose conveying.
- The added thickness (3/16 in.) of the 879 series top plate adds 20% more wear life, and simplifies conveyor design when matching with chain series: 821, 831, 878, 879 and 882.
Industries;
- Food
- Packaging Machinery
- Unit Handling
FLF/FNG Plastic Chain Side Flex – 882TAB | ||||||||
Code | Smart Guide | Description | Breaking Load | L Width | Radius | SC | Weight | |
| N | mm | inch | min | mm | Kg/m | ||
FLF11040 | LF882TAB-K450 | LF 882 TAB K450 SIDE FLEX CHAIN | 10000 | 114.3 | 4 1/2 | 610 | 58 | 2.00 |
FLF11041 | LF882TAB-K750 | LF 882 TAB K750 SIDE FLEX CHAIN | 10000 | 190.5 | 7 1/2 | 610 | 58 | 2.50 |
FLF11042 | LF882TAB-K1000 | LF 882 TAB K1000 SIDE FLEX CHAIN | 10000 | 254 | 10 | 610 | 58 | 2.90 |
FLF11043 | LF882TAB-K1200 | LF 882 TAB K1200 SIDE FLEX CHAIN | 10000 | 304.8 | 12 | 610 | 58 | 3.40 |
FNG11483EVO | NGE882TAB-K450 | NGE 882 TAB K450 SIDE FLEX CHAIN | 9000 | 114.3 | 4 1/2 | 610 | 58 | 2.00 |
FNG11484EVO | NGE882TAB-K750 | NGE 882 TAB K750 SIDE FLEX CHAIN | 9000 | 190.5 | 7 1/2 | 610 | 58 | 2.50 |
FNG11485EVO | NGE882TAB-K1000 | NGE 882 TAB K1000 SIDE FLEX CHAIN | 9000 | 254 | 10 | 610 | 58 | 2.90 |
FNG11486EVO | NGE882TAB-K1200 | NGE 882 TAB K1200 SIDE FLEX CHAIN | 9000 | 304.8 | 12 | 610 | 58 | 3.40 |
No videos to display