Low Back Pressure (LBP) chains are designed to enable positive forward movement of cartons, cases, or shrink wrapped products while also providing the ability for those products to accumulate without physical damage.
Our small flat rollers provide a stable conveying surface and enable product to accumulate with low back line pressure.
In addition, the rollers are also positively retained within the flight to ensure trouble operation. Straight running, side flexing and magnetic retention version are available to ensure application coverage for your entire plant.
Features and Benefits:
- High breaking load
- Rollers manufactured in low friction and low noise material
- Reduced back-line pressure and low noise level
Industries;
- Food
- Packaging Machinery
- Unit Handling
FLB Low Back Pressure Chain Side Flex - LBP882 TAB | ||||||||
Code | Smart Guide | Description | Breaking Load | L Width | Radius | SC | Weight | |
| N | mm | inch | min | mm | Kg/m | ||
FLB11072 | LFG882LBP-TAB-K750 | LBP 882 TAB K750 SIDE FLEXING CHAIN | 10000 | 190.5 | 7 1/2 | 610 | 60 | 4.70 |
FLB11069 | LFG882LBP-TAB-K1000 | LBP 882 TAB K1000 SIDE FLEXING CHAIN | 10000 | 254.0 | 10 | 610 | 60 | 5.90 |
FLF11068 | LFG882LBP-TAB-K1200 | LBP 882 TAB K1200 SIDE FLEXING CHAIN | 10000 | 304.8 | 12 | 610 | 60 | 6.50 |
No videos to display