These chains are typically constructed with or without tabs and from white acetal material with stainless steel pins. This combination provides high breaking strength and long wear resistance resulting in low maintenance. Multiple link heights are also available for greater versatility.
FCA Carrier Chain Side Flex - CC600 - CC600TAB – CC600F | ||||||||||
Code | Smart Guide | Description | Material | Radius | L | K | LK | Breaking Load | Weight | |
| Link | Pin | m | mm | mm | mm | N | Kg/m | ||
FCA11007 | LFW600 | CC600 STD CRATE CHAIN | W ACETAL | SS | 700 | 90 | - | - | 14000 | 1.30 |
FCA11009 | LFW600TAB | CC600 TAB CRATE CHAIN | W ACETAL | SS | 700 | 90 | 17 | 54 | 14000 | 1.50 |
FCA11036 | LFW600F | CC600 F CRATE CHAIN | W ACETAL | SS | 700 | 90 | - | - | 14000 | 1.40 |
FCA11027EVO | NGE600 | NGE600 STD CRATE CHAIN | GREY BLUE PBT | SS | 700 | 90 |
|
| 12500 | 1.30 |
Features and Benefits:
- Transport plastic crates, or can be used for general purpose conveying applications.
- Feature high strength, curving radius capability, uniform matte finish and wear resistant.
Industries
- Food
- Packaging Machinery
- Unit Handling
No videos to display