CWS Wear Strips - Side Guide Wear Strip | ||||||||||||
Code | Smart Guide | Description | Ref. | A mm | B mm | C mm | D mm | E mm | Weight (Kg/m) | L mt | Material | Colour |
CWS19052V | VG-P650M-G-10 | C PROFILE TO SUIT 50 X 6MM BAR | R094-05 | 6.5 | 12 | 51 | 60 | 36 | 0.27 | 3 | UHMW-PE | Green |
CWS19052N | VG-P650M-B-10 | C PROFILE TO SUIT 50 X 6MM BAR | R094-01 | 6.5 | 12 | 51 | 60 | 36 | 0.27 | 3 | UHMW-PE | Black |
CWS19052W | - | C PROFILE TO SUIT 50 X 6MM BAR | R094-00 | 6.5 | 12 | 51 | 60 | 36 | 0.27 | 3 | UHMW-PE | White |
CWS19053V | VG-P840M-G-10 | C PROFILE TO SUIT 40 X 8MM BAR | R112-05 | 8.5 | 14 | 41 | 50 | 27.5 | 0.25 | 3 | UHMW-PE | Green |
CWS19054V | VG-P330M-G-10 | C PROFILE TO SUIT 30 X 3MM BAR | R016-05 | 3.5 | 10 | 30.5 | 40 | 20 | 0.20 | 3 | UHMW-PE | Green |
CWS19080V | VG-P640M-G-10 | C PROFILE TO SUIT 40 X 6MM BAR | - | 6.5 | 12 | 41 | 50 | 30 | 0.23 | 3 | UHMW-PE | Green |
Features and Benefits:
UHMW-PE: Low friction – Standard material
- High wear resistance
- High temperature resistance
NOLU-S: Extends the life of mating surfaces
- Lowers mating surfaces scratching or damage
- Reduces energy consumption
- Minimizes product pulsation on conveyors
- Low noise operation
Industries
- Food
- Packaging Machinery
- Unit Handling
No videos to display